Results

Race Date Qualifying Race Position Download
Nürburgring - Race 1 15th August 2020 10th 14th PDF
Nürburgring - Race 2 16th August 2020 11th 6th PDF
Hockenheimring - Race 1 19th September 2020 1st 1st PDF
Hockenheimring - Race 2 20th September 2020 1st 1st PDF
Sachsenring - Race 1 3rd October 2020 6th 3rd PDF
Sachsenring - Race 2 4th October 2020 3rd 2nd PDF
Red Bull Ring - Race 1 17th October 2020 8th 15th PDF
Red Bull Ring - Race 2 18th October 2020 5th 5th PDF
DEKRA Lausitzring - Race 1 31st October 2020 11th 13th PDF
DEKRA Lausitzring - Race 2 1st November 2020 14th DNF PDF
Oschersleben - Race 1 7th November 2020 2nd 2nd PDF
Oschersleben - Race 2 8th November 2020 4th 5th PDF